200 agents onboarded. Before the merger deadline.
Bulk import, real-time deduplication, jurisdiction auto-assignment. Every record verified against the state license database before it touches your roster.
1,847
Total Members
1,791
Active Today
56
Pending Review
| Member ID | Name | Brokerage | License | Dues | Status | Renewed | Jurisdiction |
|---|---|---|---|---|---|---|---|
| M-00421 | Sandra Kowalski | Pinnacle Realty Group | TX-3892110 | $420.00 | ACTIVE | 01/15/2026 | NTREIS |
| M-00422 | David Chen | Metro Properties LLC | TX-4471203 | $420.00 | ACTIVE | 01/18/2026 | NTREIS |
| M-00423 | Priya Mehta | Horizon Realty | TX-5102847 | $420.00 | PENDING | — | HAR |
| M-00424 | Marcus Webb | Summit Properties | TX-3340091 | $420.00 | ACTIVE | 01/20/2026 | NTREIS |
| M-00425 | Aisha Okonkwo | Lakeview Realty | TX-6019234 | $420.00 | ACTIVE | 01/21/2026 | HAR |
| M-00426 | Ryan Fitzgerald | Cornerstone Group | TX-4488102 | $420.00 | EXPIRED | — | SABOR |
| M-00427 | Fatima Al-Rashid | Desert Sun Realty | TX-5567891 | $420.00 | ACTIVE | 01/22/2026 | SABOR |
| M-00428 | Tom Nakamura | Pacific Coast Properties | TX-3901234 | $420.00 | PENDING | — | NTREIS |
Red flags become green clearances. Automatically.
Three overlapping jurisdictions, one dashboard. License expirations, CE credit gaps, and E&O insurance lapses caught before your board faces liability — not after.
| ID | Agent | Jurisdiction | License Exp. | CE Credits | E&O Insurance | MLS | Status |
|---|---|---|---|---|---|---|---|
| C-0091 | Sandra Kowalski | TX | 06/30/2026 | 18/ 18 | Valid | NTREIS | WARNING |
| C-0092 | David Chen | TX | 09/15/2026 | 18/ 18 | Valid | NTREIS | CLEAR |
| C-0093 | Priya Mehta | TX | 03/01/2026 | 14/ 18 | Pending | HAR | VIOLATION |
| C-0094 | Marcus Webb | TX | 12/31/2026 | 18/ 18 | Valid | NTREIS | CLEAR |
| C-0095 | Ryan Fitzgerald | TX | 01/15/2026 | 6/ 18 | Expired | SABOR | VIOLATION |
| C-0096 | Fatima Al-Rashid | TX | 08/20/2026 | 18/ 18 | Valid | SABOR | CLEAR |
30 manual hours. One automated sweep.
Quarterly reconciliation used to mean midnight spreadsheets and prayer. Ledger cross-references every ACH batch, card transaction, and check deposit against your member database in real time — columns balanced, totals exact.
Reconciliation Status
Q1 2026 Total Collected
$0.00
0 of 8 transactions reconciled
28.5h
saved this quarter
| Ref | Member | Type | Amount | Date | Method | Status |
|---|---|---|---|---|---|---|
| TXN-88421 | Sandra Kowalski | Annual Dues | $420.00 | 01/15/2026 | ACH | PENDING |
| TXN-88422 | David Chen | Annual Dues | $420.00 | 01/18/2026 | Card | PENDING |
| TXN-88423 | Marcus Webb | Annual Dues | $420.00 | 01/20/2026 | ACH | PENDING |
| TXN-88424 | Aisha Okonkwo | Annual Dues | $420.00 | 01/21/2026 | ACH | PENDING |
| TXN-88425 | Fatima Al-Rashid | Annual Dues | $420.00 | 01/22/2026 | Card | PENDING |
| TXN-88426 | Tom Nakamura | Late Fee | $42.00 | 01/23/2026 | Card | PENDING |
| TXN-88427 | Priya Mehta | Annual Dues | $420.00 | 01/25/2026 | Check | PENDING |
| TXN-88428 | Ryan Fitzgerald | Reinstatement | $125.00 | 01/28/2026 | ACH | PENDING |
340+
MLS Organizations
1.2M
Members Tracked
$4.8B
Dues Processed
99.97%
Uptime SLA
Association executives. After midnight.
"We reconciled Q4 in 47 minutes. It used to take my team two days and a prayer."

Margaret Holloway
Executive VP, Greater Chicago REALTOR® Association
"During the merger, we onboarded 214 agents in a single morning. Zero duplicate records, zero license mismatches."

James Okafor
MLS Administrator, Southwest MLS Network
"Our compliance audit used to be a two-week fire drill. Now it's a dashboard I open on my phone."

Rachel Steinberg
Compliance Director, Pacific Northwest Realty Board
Your board's data. Your dashboard.
No form. No sales call. Click through to a personalized demo environment pre-configured for your board size, jurisdiction mix, and renewal cycle.
SOC 2 Type II Certified · TREC, DRE & DBPR Integrated · 99.97% Uptime SLA